Sox Box: Week 12 | June 23rd

lester2.jpg

Record: 47-32 | .595 W%
PythagenPat Record: 46-33 | .583 W%
BP Playoff Odds: 84.79%

Team:

  R 2b 3b HR AVG OBP SLG OPS+ wOBA
Batting 396 162 10 93 0.279 .355 0.451 113 .359

  RA IP ERA WHIP K/9 BB/9 K/BB FIP ERA+
Pitching 332 694 3.88 1.34 7.46 3.66 2.04 4.20 112

Individual:

  AB AVG OBP SLG HR CT% BB% K% OPS+ BsRuns wOBA
Pedroia 312 .282 .329 .410 6 91.2% 5.8% 8.9% 94 42.5 .338
Ramirez 264 .295 .384 .530 15 77.3% 11.6% 22.7% 139 50.3 .389
Youkilis 262 .305 .377 .542 13 80.2% 9.1% 19.9% 140 51.7 .403
Ellsbury 243 .276 .354 .395 5 85.3% 10% 14.8% 98 41.5 .337
Drew 220 .318 .426 .591 14 77.7% 15.5% 22.3% 166 53.4 .431
Lowell 220 .277 .341 .495 11 86.4% 8.1% 13.6% 118 35.6 .368
Lugo 211 .275 .364 .346 1 81.2% 11.2% 18.9% 89 27.5 .327
Ortiz 210 .252 .354 .486 13 82.4% 13.4% 17.6% 119 34.6 .348
Varitek 204 .230 .308 .392 7 73% 8.8% 26.9% 84 24.4 .311
Crisp 181 .265 .308 .425 5 83.7% 5.6% 16.6% 92 24.5 .322
Casey 104 .365 .416 .462 0 94.2% 7.9% 5.8% 132 18.8 .390
Cash 76 .237 .306 .303 0 67.1% 9.4% 32.9% 62 6.8 .278
Cora 50 .280 .368 .360 0 88% 8.8% 12% 94 6.0 .322
Moss 43 .256 .333 .442 2 67.4% 10.4% 32.6% 103 6.7 .339
Lowrie 42 .310 .340 .476 1 79.1% 6.3% 21.4% 113 6.4 .339
Thurston 8 .000 .111 .000 0 87.5% 0% 12.5% -67 0.0 .083
Carter 3 .667 .667 .667 0 100% 0% 0% 254 1.3 .600
Van Every 3 .333 .333 .333 0 33.3% 0% 66.7% 77 0.3 .300
Bailey 3 .000 .500 .000 0 0% 50% 100% 47 0.3 .360

Column1 IP W-L *SV ERA WHIP K/9 BB/9 K/BB HR/9 ERA+ FIP
Lester 103.2 6-3 3.13 1.33 5.6 3.4 1.7 0.6 139 4.01
Wakefield 95 4-5 4.17 1.32 6.0 3.9 1.5 1.3 104 5.34
Beckett 86 7-4 3.87 1.13 9.3 1.8 5.2 1.2 112 3.44
Matsuzaka 65 8-1 3.46 1.42 7.8 5.7 1.4 0.7 125 4.46
Buchholz 42.1 2-3 5.53 1.63 9.1 4.3 2.2 0.6 78 3.48
Masterson 36 4-1 3.00 1.08 7.0 4.3 1.6 1.3 145 5.12
Aardsma 34.2 2-1 2.60 1.30 9.3 5.4 1.7 0.3 167 3.49
Papelbon 33.1 *21 2.16 0.9 11.6 1.4 8.6 0.8 201 2.24
Okajima 33 0-1 3.00 1.33 9.0 3.0 3.0 0.8 145 3.38
Colon 33 4-2 4.09 1.39 7.1 2.5 2.9 1.4 106 4.59
Delcarmen 31 0-1 3.48 1.23 8.4 2.9 2.9 0.6 124 3.33
Lopez 29.1 2-0 2.45 1.36 5.2 4.0 1.3 0.9 177 4.80
Timlin 21.2 3-3 7.06 1.85 5.0 4.6 1.1 1.2 61 5.37
Hansen 21.1 1-2 5.06 1.45 7.6 4.6 1.6 0.8 86 4.09
Tavarez 12.2 0-1 6.39 2.13 4.3 6.4 0.7 0.0 68 4.62
Corey 6 0-0 10.5 2.33 6.0 4.5 1.3 1.5 41 5.53
Pauley 4.1 0-0 10.38 2.08 6.3 4.2 1.5 2.1 42 6.22
Smith 4 0-0 2.25 0.75 6.8 0.0 6.8 2.3 193 4.95
Snyder 1.2 0-0 21.6 2.4 5.3 10.6 0.5 5.3 20 13.20

Schilling Done. | June 20th

Globe:

Curt Schilling will not pitch this season and the illustrious 20-year career of the Red Sox veteran quite possibly is over after he revealed this morning that he will undergo shoulder surgery on Monday.

Schilling, 41, said that he is leaving open the possibility of coming back as a hired gun late next season if his shoulder responds but that there is a decent chance that he will not be able to throw another pitch in the big leagues.

Bradford has the transcript of Schillings interview on WEEI.  And for those of you that hate reading, here’s some audio.

Daniel Bard Watch: 6/18 | June 18th

Bard continues to have a tough(ish) time at Portland…

Bard IP ERA K BB HR K/9 BB/9 K/BB HR/9
Greenville 28 0.64 43 4 1 13.8 1.29 10.75 0.32
Portland 16.1 4.96 19 6 3 10.5 3.3 3.2 1.65
COMBINED 44.1 1.61 62 10 4 12.6 2.03 6.2 0.81

Sox Box: Catching Up. | June 17th

jds.jpg

Record: 44-29 | .603 W%
PythagenPat Record: 43-30 | .588 W%
BP Playoff Odds: 84.1%

*****

Team:

  R 2b 3b HR AVG OBP SLG OPS+ wOBA
Batting 373 149 9 86 .280 0.355 .451 114 .362

  RA IP ERA WHIP K/9 BB/9 K/BB FIP ERA+
Pitching 309 645 3.89 1.34 7.44 3.71 2 4.2 112

Individual:

  AB AVG OBP SLG HR CT% BB% K% OPS+ BsRuns Woba
Pedroia 290 .269 .316 .393 6 90.5% 5.6% 9.7% 88 36.3 .327
Ramirez 250 .296 .382 .540 15 76.8% 11.2% 23.2% 142 48.1 .391
Youkilis 249 .305 .376 .530 11 80.7% 9.2% 19.3% 138 48.0 .399
Ellsbury 222 .284 .367 .405 5 86.6% 10.9% 13.5% 106 40.9 .348
Ortiz 210 .252 .354 .486 13 82.4% 13.4% 17.6% 121 34.6 .348
Lowell 201 .274 .329 .493 10 86.1% 7.2% 13.9% 115 31.0 .360
Lugo 200 .275 .361 .325 0 81.7% 10.3% 18.5% 84 23.4 .319
Drew 199 .322 .429 .588 12 76.9% 15.4% 23.1% 168 48.3 .451
Varitek 189 .249 .324 .423 7 73.0% 8.6% 27.0% 97 25.2 .329
Crisp 168 .256 .298 .399 4 83.0% 5.4% 17.3% 84 21.1 .308
Casey 94 .372 .422 0.468 0 93.6% 7.8% 6.4% 137 17.5 .395
Cash 72 .236 .309 .306 0 66.7% 9.9% 33.3% 64 6.5 .281
Cora 45 .289 .385 0.356 0 91.1% 9.6% 8.9% 99 5.5 .329
Lowrie 42 .310 .340 .476 1 79.1% 6.3% 21.4% 115 6.4 .339
Moss 34 .265 .342 .500 2 67.6% 10.5% 32.4% 121 6.0 .362
Thurston 8 .000 .111 .000 0 87.5% 0.0% 12.5% -67 0.0 .083
Carter 3 .667 .667 .667 0 100.0% 0.0% 0.0% 257 1.3 .600
Van Every 3 .333 .333 .333 0 33.3% 0.0% 66.7% 78 0.3 .300
Bailey 3 .000 .500 .000 0 0.0% 50.0% 100.0% 47 0.3 .360

  IP W-L *SV ERA WHIP K/9 BB/9 K/BB HR/9 ERA+ FIP
Lester 89.1 5-3 3.43 1.35 5.7 3.7 1.5 0.7 128 4.25
Wakefield 88 4-4 4.19 1.31 6.0 3.9 1.6 1.2 104 5.17
Beckett 86 7-4 3.87 1.13 9.3 1.8 5.2 1.2 113 3.46
Matsuzaka 64 8-0 2.53 1.3 7.7 5.3 1.4 0.6 173 4.17
Buchholz 42.1 2-3 5.53 1.63 9.1 4.3 2.2 0.6 79 3.51
Colon 33 4-2 4.09 1.39 7.1 2.5 2.9 1.4 107 4.59
Aardsma 32.2 2-1 2.76 1.38 8.3 5.8 1.4 0.3 159 3.87
Masterson 31 3-1 2.9 1.06 7.8 4.4 1.8 1.5 151 5.20
Papelbon 30.1 *19 2.08 0.92 11.0 1.2 9.3 0.9 211 2.44
Okajima 29.1 1-2 3.07 1.19 8.6 3.1 2.8 0.6 143 3.10
Delcarmen 28.1 0-1 3.81 1.31 8.0 2.9 2.8 0.6 115 3.52
Lopez 25.2 1-0 2.45 1.36 5.6 4.2 1.3 0.7 178 4.48
Timlin 21.2 3-3 7.06 1.85 5.0 4.6 1.1 1.2 62 4.86
Hansen 18.2 1-2 4.82 1.39 7.2 4.3 1.7 1.0 91 4.27
Tavarez 12.2 0-1 6.39 2.13 4.3 6.4 0.7 0.0 68 4.62
Corey 6 0-0 10.5 2.33 6.0 4.5 1.3 1.5 42 5.03
Pauley 4.1 0-0 10.38 2.08 6.3 4.2 1.5 2.1 42 6.22
Snyder 1.2 0-0 21.6 2.4 5.3 10.6 0.5 5.3 20 13.20

Daniel Bard Watch: 6/7 | June 7th

A few bumps in the road this week…

Bard IP ERA K BB K/9 BB/9 K/BB
Greenville 28 0.64 43 4 13.82 1.29 10.75
Portland 11.2 3.86 16 5 12.3 3.84 4
COMBINED 39.2 1.61 59 9 13.38 2.04 6.6

Daily Fiber

  • Blogroll